| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KINGSDALE | 12 | 11 | 1 | 0 | 36 | 12 | 24 | 34 |
| 2. | FAIRFIELD RESERVES | 15 | 10 | 2 | 3 | 43 | 30 | 13 | 32 |
| 3. | KESTON PHOENIX | 13 | 9 | 1 | 3 | 33 | 16 | 17 | 28 |
| 4. | NORTH KENT RANGERS | 15 | 6 | 5 | 4 | 37 | 25 | 12 | 23 |
| 5. | BROMLEY EAGLES FC | 14 | 7 | 2 | 5 | 29 | 25 | 4 | 23 |
| 6. | HORTON KIRBY | 14 | 6 | 2 | 6 | 33 | 36 | -3 | 20 |
| 7. | VALTARO WASTEELS RESERVES | 14 | 4 | 1 | 8 | 28 | 31 | -3 | 16 |
| 8. | ORPINGTON ROVERS | 16 | 3 | 3 | 9 | 24 | 33 | -9 | 15 |
| 9. | PAUL BIRCH RESERVES | 17 | 5 | 0 | 10 | 28 | 45 | -17 | 15 |
| 10. | ST GERMAINS | 11 | 4 | 0 | 7 | 21 | 26 | -5 | 12 |
| 11. | CROWN ALEXANDRA | 15 | 2 | 1 | 12 | 16 | 49 | -33 | 7 |
Notes:
Oprington Rovers (Home Win Awarded) V Paul Birch Reserves
Paul Birch Res v Valtaro Wasteels Res (Away Win Awarded)
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 214840 views | Administrator Login